Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Vehicle | 2011 Mitsubishi Triton MN MY12 GLX 4x2 White 5 Speed Manual Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 144,234 kms |
Drive Type | RWD |
Rego | BK82SD |
StockNo | 79946 |
VIN | MMAJNKA40BD010228 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Intermittent Wipers - Variable | Metallic Finish Interior Inserts |
Mudflaps - front | Multi-function Steering Wheel |
Power Windows - Front only | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Pretensioners 1st Row (Front) |
Seats - Bucket (Front) | Skid Plate - Front |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Suspension - Heavy Duty | Tacho |
Trim - Cloth |
Central Coast Holden Tuggerah
170-172 Pacific Highway Tuggerah NSW 2259
(02) 4351 2588
Dealer Licence No. MD19817
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.