Used Vehicle
~$114
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2012 Toyota Hilux TGN16R MY12 Workmate Double Cab 4x2 White 5 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 80,960 kms |
Drive Type | RWD |
Rego | CI24GQ |
StockNo | 79661 |
VIN | MR0CX12G000075260 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.9L/100km |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2250kg |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Front Stabiliser |
Headlamps - Clear Lenses | Independent Front Suspension |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Rubber - Cabin Floor |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Central Coast Holden Tuggerah
170-172 Pacific Highway Tuggerah NSW 2259
(02) 4351 2588
Dealer Licence No. MD19817
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.