Used Vehicle
~$114
Cost to fill at $1.50/L
~584km
Average per tank
Vehicle | 2009 Toyota Hilux GGN15R MY09 SR 4x2 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 341,852 kms |
Drive Type | RWD |
Rego | BJK96P |
StockNo | 79955 |
VIN | MR0CU126400008105 |
Fuel Consumption (Combined) | 13L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Power Steering |
CD Player | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Body Colour - Bumpers |
Bottle Holders - 1st Row | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Headlamps - Clear Lenses | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Steel | Trim - Cloth |
Central Coast Holden Tuggerah
170-172 Pacific Highway Tuggerah NSW 2259
(02) 4351 2588
Dealer Licence No. MD19817
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.